Commercial lot for lease on main street. This commercial zoning allows a wide range of uses like auto sales, parking and storage, auto and tire repairs, plants and nursery, and many retail business. Please call broker for details
| MLS # | B26040649 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1800 |
| Days On Site | 160 |
| Listing Provided By | Blue Water Holding Group | Sheldon Andre |
| SQ Feet | 7,500 |
|---|---|
| Zoning | CG |
| Acreage | 7500.00 |
| Lot Features | Corner Lot, None, Other |
|---|
| Parking Features | Free Parking, On Street |
|---|
| Tax Annual Amount | 146.28 |
|---|
| Community Features | Near Schools |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 5560 |
| Listing VS Median (in 33438) | |
Price: $2,000 low | high Med: $1,250 sqft: 7,500 low | high Med: 530 $ / sqft: $0 low | high Med: $2 On site: 160 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Canal Point |
| Zip Code | 33438 |
| Area | 5560 |
| Listing VS Median (in 33438) | |
Price: $2,000 low | high Med: $1,250 sqft: 7,500 low | high Med: 530 $ / sqft: $0 low | high Med: $2 On site: 160 low | high Med: 66 | |