This 5-bedroom, 4-bath light and bright spacious home is located in a boutique gated community in Delray Beach. The thoughtfully designed floor plan features four large bedrooms upstairs, including a spacious primary suite, plus a bedroom and full bath downstairs. The home offers an abundance of closet and storage space, a large family room, eat-in kitchen, and impressive vaulted entryway that creates a welcoming first impression. Formal living and dining areas are conveniently located adjacent to the kitchen, making the home perfect for entertaining and everyday living. Step outside to enjoy the large private, no rear neighbors, patio and backyard for your sunshine and relaxing!
| MLS # | B26072590 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 75 |
| Listing Provided By | DeFalco Real Estate Group | Frederick Anthony De Falco Jr |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,100 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | BETHESDA PUD |
| Listing VS Median (in BETHESDA PUD) | |
Price: $5,950 low | high Med: $5,950 sqft: 3,100 low | high Med: 3,100 $ / sqft: $2 low | high Med: $2 On site: 75 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | BETHESDA PUD |
| Listing VS Median (in BETHESDA PUD) | |
Price: $5,950 low | high Med: $5,950 sqft: 3,100 low | high Med: 3,100 $ / sqft: $2 low | high Med: $2 On site: 75 low | high Med: 75 | |