Beautiful 2-bedroom, 2-bathroom condo, freshly painted and well-maintained. The community offers a swimming pool and on-site laundry facilities. Currently rented, providing immediate rental income. Excellent investment opportunity for investors looking to add a rental property to their portfolio. Don't miss this opportunity!
| MLS # | A12065921 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 93 |
| Listing Provided By | Emporium Investments, LLC. | Alvaro A. Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2216 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 2600 |
| Community Name | POINT SOUTH CONDO |
| Listing VS Median (in POINT SOUTH CONDO) | |
Price: $129,000 low | high Med: $99,000 sqft: 800 low | high Med: 800 $ / sqft: $161 low | high Med: $124 On site: 93 low | high Med: 227 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 2600 |
| Community Name | POINT SOUTH CONDO |
| Listing VS Median (in POINT SOUTH CONDO) | |
Price: $129,000 low | high Med: $99,000 sqft: 800 low | high Med: 800 $ / sqft: $161 low | high Med: $124 On site: 93 low | high Med: 227 | |